Friday, January 19, 2018
Advised The Marine Institute on the award of a new Foreshore Lease for the Galway Bay Marine and Renewable Energy Test Site.
Philip Lee advised The Marine Institute on the award of a new Foreshore Lease for the Galway Bay Marine and Renewable Energy Test Site located 1.5km off the coast of An Spidéal, County Galway. The Lease allows for the deployment and testing of prototype marine renewable energy devices, innovative marine technologies and novel sensors. The facility will also provide access to the SmartBay observatory allowing researchers and scientists to conduct research in the marine environment. For more details see http://www.smartbay.ie/News.aspx
Cookie | Type | Duration | Description |
---|---|---|---|
Necessary | |||
cookielawinfo-checkbox-non-necessary | session | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
viewed_cookie_policy | session | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
cookielawinfo-checkbox-necessary | session | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
Analytics | |||
_gat_gtag_UA_180138433_1 | third-party | 1 minute | Google uses this cookie to distinguish users. |
GPS | session | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
_gid | session | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_ga | persistent | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
Preferences | |||
_gat_UA-25168621-1 | session | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
Advertisement | |||
VISITOR_INFO1_LIVE | third-party | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
IDE | persistent | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
Performance | |||
YSC | third-party | This cookies is set by Youtube and is used to track the views of embedded videos. |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Preference cookies are used to store user preferences to provide content that is customized and convenient for the users, like the language of the website or the location of the visitor.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.